Conover-jensen, CWMU Deer : Unit Profile
Conover-jensen | CWMU | Deer | Resident
| utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | CONOVER-JENSEN | CONOVER-JENSEN | 1220 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/CONOVER-JENSEN-Deer-CWMU1220 ||CONOVER-JENSEN | Resident | CWMU | Deer | 2011 | 3 | 1 | 20.00 | 100.00 | 100.00 | 40.00 | 20.00 | |||||||||||||||||||||||||||||||||||||
| 508 | Conover-Jensen | Conover-Jensen | 1223 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Conover-Jensen-Deer-CWMU1223 ||Conover-Jensen | Resident | CWMU | Deer | 2012 | 3 | 1 | 4.65 | 100.00 | 23.26 | 18.60 | 13.95 | 9.30 | 4.65 | |||||||||||||||||||||||||||||||||||
| 962 | Conover-Jensen | Conover-Jensen | 1222 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Conover-Jensen-Deer-CWMU1222 ||Conover-Jensen | Resident | CWMU | Deer | 2013 | 3 | 1 | 2.70 | 100.00 | 21.62 | 18.92 | 13.51 | 10.81 | 8.11 | 5.41 | 2.70 | |||||||||||||||||||||||||||||||||
| 1421 | Conover-Jensen | Conover-Jensen | 1222 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Conover-Jensen-Deer-CWMU1222 ||Conover-Jensen | Resident | CWMU | Deer | 2014 | 3 | 1 | 3.39 | 100.00 | 16.95 | 13.56 | 10.17 | 6.78 | 3.39 | |||||||||||||||||||||||||||||||||||
| 1890 | Conover-jensen | Conover-jensen | 1221 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Conover-jensen-Deer-CWMU1221 ||Conover-jensen | Resident | CWMU | Deer | 2015 | 3 | 1 | 2.78 | 100.00 | 16.67 | 13.89 | 11.11 | 8.33 | 5.56 | 2.78 | ||||||||||||||||||||||||||||||||||
| 2393 | Conover-Jensen | Conover-Jensen | 1223 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Conover-Jensen-Deer-CWMU1223 ||Conover-Jensen | Resident | CWMU | Deer | 2016 | 3 | 1 | 2.41 | 59.64 | 16.87 | 12.05 | 9.64 | 7.23 | 4.82 | 2.41 | ||||||||||||||||||||||||||||||||||
| 3931 | Conover-jensen | Conover-jensen | 1223 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/conover-jensen-deer-cwmu ||Conover-jensen | Resident | CWMU | Deer | 2017 | 3 | 1 | 1.94 | 100.00 | 21.36 | 19.42 | 13.59 | 11.65 | 9.71 | 7.77 | 5.83 | 3.88 | 1.94 | |||||||||||||||||||||||||||||||
| 4447 | Conover-jensen | Conover-jensen | 1223 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/conover-jensen-deer-cwmu ||Conover-jensen | Resident | CWMU | Deer | 2018 | 3 | 1 | 2.11 | 100.00 | 18.95 | 12.63 | 10.53 | 8.42 | 6.32 | 4.21 | 2.11 | |||||||||||||||||||||||||||||||||
| 4966 | Conover-jensen | Conover-jensen | 1223 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/conover-jensen-deer-cwmu ||Conover-jensen | Resident | CWMU | Deer | 2019 | 3 | 2 | 1.16 | 100.00 | 9.30 | 8.14 | 6.98 | 5.81 | 4.65 | 3.49 | 2.33 | 1.16 | ||||||||||||||||||||||||||||||||
| 5518 | Conover-jensen | Conover-jensen | 1223 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/conover-jensen-deer-cwmu ||Conover-jensen | Resident | CWMU | Deer | 2020 | 3 | 2 | 1.47 | 100.00 | 100.00 | 11.76 | 10.29 | 8.82 | 7.35 | 5.88 | 4.41 | 1.47 | ||||||||||||||||||||||||||||||||
| 6089 | Conover-jensen | Conover-jensen | 1223 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/conover-jensen-deer-cwmu ||Conover-jensen | Resident | CWMU | Deer | 2021 | 3 | 2 | 0.72 | 100.00 | 6.52 | 5.80 | 5.07 | 4.35 | 3.62 | 2.90 | 1.45 | 0.72 |
Historical Application Data
Conover-jensen | CWMU | Deer | Resident
| utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | CONOVER-JENSEN | CONOVER-JENSEN | 1220 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/CONOVER-JENSEN-Deer-CWMU1220 ||CONOVER-JENSEN | 2011 | 6 | CWMU | Deer | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | ||||||||||
| 508 | Conover-Jensen | Conover-Jensen | 1223 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Conover-Jensen-Deer-CWMU1223 ||Conover-Jensen | 2012 | 21 | CWMU | Deer | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 1 | 10 | ||||||||||
| 962 | Conover-Jensen | Conover-Jensen | 1222 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Conover-Jensen-Deer-CWMU1222 ||Conover-Jensen | 2013 | 29 | CWMU | Deer | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 3 | 3 | 4 | 13 | ||||||||||
| 1421 | Conover-Jensen | Conover-Jensen | 1222 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Conover-Jensen-Deer-CWMU1222 ||Conover-Jensen | 2014 | 29 | CWMU | Deer | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 14 | 7 | ||||||||||
| 1890 | Conover-jensen | Conover-jensen | 1221 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Conover-jensen-Deer-CWMU1221 ||Conover-jensen | 2015 | 23 | CWMU | Deer | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 10 | 3 | 2 | ||||||||||
| 2393 | Conover-Jensen | Conover-Jensen | 1223 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Conover-Jensen-Deer-CWMU1223 ||Conover-Jensen | 2016 | 26 | CWMU | Deer | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 8 | 3 | 7 | 3 | ||||||||||
| 3931 | Conover-jensen | Conover-jensen | 1223 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/conover-jensen-deer-cwmu ||Conover-jensen | 2017 | 24 | CWMU | Deer | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 5 | 2 | 4 | 1 | 4 |
| 4447 | Conover-jensen | Conover-jensen | 1223 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/conover-jensen-deer-cwmu ||Conover-jensen | 2018 | 28 | CWMU | Deer | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 4 | 3 | 3 | 4 | 7 |
| 4966 | Conover-jensen | Conover-jensen | 1223 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/conover-jensen-deer-cwmu ||Conover-jensen | 2019 | 21 | CWMU | Deer | Resident | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | 2 | 3 | 1 | 5 | 1 |
| 5518 | Conover-jensen | Conover-jensen | 1223 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/conover-jensen-deer-cwmu ||Conover-jensen | 2020 | 21 | CWMU | Deer | Resident | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 4 | 5 | 0 | 5 |
| 6089 | Conover-jensen | Conover-jensen | 1223 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/conover-jensen-deer-cwmu ||Conover-jensen | 2021 | 27 | CWMU | Deer | Resident | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 8 | 1 | 5 | 5 | 0 | 2 | 1 |
Historical Harvest Stats
Conover-jensen | CWMU | Deer
| Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Conover-Jensen | CWMU | 24 | 24 | 18 | 75 | 4.00 | N/A | deer | Conover-Jensen | Conover-Jensen | |
| 2012 | Conover-Jensen | CWMU | 26 | 26 | 17 | 65 | 3.40 | N/A | deer | Conover-Jensen | Conover-Jensen | |
| 2013 | Conover-Jensen | CWMU | 23 | 23 | 16 | 70 | 3.60 | N/A | deer | Conover-Jensen | Conover-Jensen | |
| 2014 | Conover-Jensen | CWMU | 25 | 25 | 21 | 84 | 3.90 | N/A | deer | Conover-Jensen | Conover-Jensen | |
| 2015 | Conover-Jensen | CWMU | 28 | 28 | 24 | 86 | 3.20 | 4.3 | deer | Conover-Jensen | Conover-Jensen | |
| 2016 | Conover-Jensen | CWMU | 26 | 26 | 19 | 73 | 3.30 | 4.4 | deer | Conover-Jensen | Conover-Jensen | |
| 2017 | Conover-Jensen | CWMU | 27 | 27 | 26 | 96 | 2.80 | 4.3 | deer | Conover-Jensen | Conover-Jensen | |
| 2018 | Conover-Jensen | CWMU | 26 | 26 | 19 | 72 | 3.80 | 4.2 | deer | Conover-Jensen | Conover-Jensen | |
| 2019 | Conover-Jensen | CWMU | 28 | 28 | 24 | 85 | 4.00 | 3.7 | deer | Conover-Jensen | Conover-Jensen | |
| 2020 | Conover-Jensen | CWMU | 30 | 30 | 18 | 60 | 4.50 | 4.4 | deer | Conover-Jensen | Conover-Jensen |
